23 Jul 2022 |
23 Jul 2022 |
NOTRE DAME ACADEMY, NTPC BARH CBSE BOARD TOPPERS 2022 CLASS XII & X |
17 Apr 2020 |
19 Oct 2019 |
13 Oct 2019 |
15 Sep 2019 |
15 Sep 2019 |
15 Sep 2019 |
CIRCULAR_INSTRUCTIONS AND STANDARD OPERATING PROCEDURES FOR CHANGE OF SUBJECT |
15 Sep 2019 |
CIRCULAR_INSTRUCTIONS AND STANDARD OPERATING PROCEDURES FOR CHANGE OF SUBJECT |
15 Sep 2019 |
15 Sep 2019 |
15 Sep 2019 |
CORRIGENDUM_REVISED SCHEDULE FOR ADMISSION TO CLASSES IX AND XI |
15 Sep 2019 |
15 Sep 2019 |
15 Sep 2019 |
15 Sep 2019 |
SUBMISSION OF LIST OF CANDIDATES FOR CLASS X_XII EXAMINATION 2020 |
09 Aug 2019 |
13 May 2019 |
01 Jun 2020 |
22 Mar 2020 |
09 Mar 2020 |
03 Mar 2020 |
Alerting parents to check the affiliation status of school before admission in school-regarding |
15 Sep 2019 |
15 Sep 2019 |
30 May 2019 |
02 May 2019 |
|
Name of the Employee | Designation/Subject | |
1 | SR. MARY SUNITA, SND | Principal | |
2 | SR. MARY KUSUM, SND | Treasurer | |
3 | SR. MARY SAINA, SND | Manager | |
4 | SR. MARY NIRA, SND | Counsellor | |
5 | Florine Janani Hentry | Chemistry | |
6 | PARMANAND PRASAD | Physics | |
7 | Jyoti Singh | Maths | |
8 | Rajkishore Sharma | Physical Education | |
9 | Kumud Ranjan | English | |
10 | Swati Kumari | Biology | |
11 | Santosh Kumar | Social Science,Geography, Economics | |
12 | Nidhi Mishra | Social Science,History, Civics, Pol Science | |
13 | Dibyendu Mondal | Physical Education | |
14 | Ira Kumari | Hindi | |
15 | Raman Kumar | Computer | |
16 | Vijay Kumar | Art & Craft | |
17 | Satya Prakash Vishwakarma | Music | |
18 | Pompi Roy | Maths | |
19 | JIGYASA KUMARI | Social Science | |
20 | Priyanka Singh | Computer & Maths | |
21 | Prince Arockiyasamy | English | |
22 | Ajeet Kumar | English | |
23 | Parmesh Kumar Das | Science | |
24 | Shabnam Kumari | Hindi, Sanskrit | |
25 | Kundan Kumar Ram | Hindi, Sanskrit | |
26 | Babli | Hindi | |
27 | Priya Kumari | Maths & EVS | |
28 | KALPANA | ENGLISH | |
29 | Neha Kumari | Maths | |
30 | Manisha Priya | Maths | |
31 | SR. MARY MAMTA RANI, SND | EVS | |
32 | Sahaya Aswini Hentry | English | |
33 | Anu Priya | Computer & Maths | |
34 | SHEEJA P V | Social Science | |
35 | Tripti Kumari | Science | |
36 | Sushma Kumari | Hindi | |
37 | Namrata Kumari | Hindi | |
38 | Jhumur Sarkar | English & Maths | |
39 | Kiran Kujur | English & Maths | |
40 | Monica Anthony Balmiliki | Hindi | |
41 | Kumar Ashutosh Kanhaiya | Accountant | |
42 | Santosh Kumar | Office Clerk | |
43 | Chandan Kumar Mandal | Librarian | |
44 | Ashwani Kumar Bahrti | Lab Asst. | |
45 | Vinod Kumar | Peon | |
46 | Ranvir Kumar Singh | Gardener | |
47 | Rekha Devi | Maintenance Staff | |
48 | Babita Devi | Maintenance Staff | |
49 | Sunaina Devi | Maintenance Staff | |
50 |